| FORM NL-15-CASH AND BANK BALANCE SCHEDULE | |||
|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||
| CASH AND BANK BALANCES | |||
| (` '000) | |||
| Particulars | As At 30.06.2014 | As at 30.06.2013 | |
| 1 | Cash & stamps | 81 | 501 |
| 2 | Bank Balances | ||
| (a) Deposit Accounts - Short-term (due within 12 months) | 57372193 | 79429074 | |
| (b) Current Accounts | 1892681 | 1263586 | |
| (c) Remittances in Transit | 0 | 0 | |
| 3 | Money at Call and Short Notice | ||
| (a) With Banks | 133804 | 265222 | |
| (b) With other Institutions | 8083499 | 2918260 | |
| 4 | Others (to be specified) | ||
| TOTAL | 67482258 | 83876643 | |
| Balances with non-scheduled banks | NIL | NIL | |
| Note : Bank balance may include remittances in transit. If so, the nature and amount should be separately stated. |
|||